When a patient asks an AI assistant for the best hair transplant clinic in Dubai, which clinics get named? The Index blends the real ChatGPT app, Perplexity and Gemini into one 0–100 score — measured from a UAE connection, neutral phrasing, a clean slate each time.
INDEX = 0.50·CHATGPT + 0.30·PERPLEXITY + 0.20·GEMINI · SHARE OF 179 NEUTRAL RUNS · ROLLING 7-DAY · UPDATED DAILY
| # | Clinic | Visibility | Index | GPT | Plx | Gem |
|---|---|---|---|---|---|---|
| 1 | Global Hair Centre Dubai | 69 | 92.6% | 55.3% | 31.7% | |
| 2 | Padra Medical Center | 66 | 85.8% | 40.2% | 52.8% | |
| 3 | Tunio AestheticsYOU | 52 | 77.7% | 2.2% | 63.4% | |
| 4 | Dr Ahsen Hair Clinic | 33 | 8.8% | 39.7% | 85.9% | |
| 5 | Enfield Royal Hair Transplant Dubai | 29 | 7.4% | 46.4% | 55.6% | |
| 6 | Novomed | 29 | 4.7% | 41.3% | 73.2% | |
| 7 | Vinci Hair Clinic | 27 | 48% | 3.9% | 7.7% | |
| 8 | Este Medical Group | 26 | 37.8% | 16.8% | 8.5% | |
| 9 | Bizrahmed | 21 | 2.7% | 25.1% | 62.7% | |
| 10 | ILHT Dubai | 16 | 1.4% | 36.9% | 21.8% | |
| 11 | Paradise Poly Clinic | 15 | 27% | 1.1% | 7.7% | |
| 12 | Alborj Hair Clinic | 13 | 0.7% | 29.6% | 19% | |
| 13 | Assure Clinic | 9 | 12.8% | — | 11.3% | |
| 14 | Glamorous Hair Transplant Dubai | 7 | 12.2% | 1.7% | — | |
| 15 | DRHC Dubai | 4 | — | 7.3% | 7.7% | |
| 16 | Mirari Plus | 3 | 5.4% | — | — | |
| 17 | EsthetiCare Clinic | 2 | — | 1.1% | 7% | |
| 18 | Esthetic Clinic Dubai | 1 | — | — | 2.8% | |
| 19 | Medicure Aesthetics | 1 | — | — | 4.9% | |
| 20 | Hair Clinic Dubai | 0 | — | — | — | |
| 21 | Hairline International | 0 | — | — | — | |
| 22 | SBL Health | 0 | — | — | — | |
| 23 | Beaute Concept | 0 | — | — | — | |
| 24 | Hair Transplant in Dubai (Dubai Mall) | 0 | — | — | — |
Reserve now to lock your founder price and your place in the first wave. The invoice arrives on launch day — you pay only then.
We run a fixed panel of real patient questions through ChatGPT, Perplexity and Gemini daily, and record how often each Dubai clinic is named or recommended.
Your full cabinet: which competitors AI prefers and why, the sources AI trusts for your niche, and every prioritised fix with step-by-step instructions.
No. Reserving locks the $149 founder price. The invoice arrives on launch day and you pay only then — or simply walk away.
Your ChatGPT is personalised — it remembers your history, location and past chats. The index uses clean accounts and a fixed question panel, so it measures what a new patient hears, not what you see — it's the same reason your snapshot above and your own screen can differ.
Being measured isn't being named. You're #3 of 24 — the audit shows exactly which competitors AI recommends instead of you, and the steps to overtake them.